According to the latest Newspoll the two party preferred is 50/50. But the ALP would be very worried by the primary vote. The primary vote is nearly back where it was when Julia Gillard took over the top job.
Kevin Rudd was at 35% primary vote on 18-20 June 2010. Julia is now on 37% and heading downward. There needs to be a massive shakeup in the ALP camp and not just by throwing more money at the electorate. I think next weeks Newspoll will be the most telling and politically terrifying for Julia Gillard and the ALP.
I want both parties to engage, make some hard decisions, give us a point of difference and stop being small targets.
IN THE FEDERAL ELECTION FOR THE HOUSE OF REPRESENTATIVES TO BE HELD ON SATURDAY, THE 21ST OF AUGUST, WHICH ONE OF THE FOLLOWING WILL YOU VOTE FOR? IF “UNCOMMITTED”, TO WHICH ONE OF THESE DO YOU HAVE A LEANING?
COALITION % | LABOR % | GREENS % | OTHERS % | ||
Election | 24 November 2007 | 42.1 | 43.3 | 7.8 | 6.8 |
Newspoll | 28-30 May 2010 | 41 | 35 | 16 | 8 |
Newspoll | 18-20 June 2010 | 40 | 35 | 15 | 10 |
Newspoll | 25-27 June 2010 | 40 | 42 | 10 | 8 |
Newspoll | 16-18 July 2010 | 38 | 42 | 12 | 8 |
Newspoll | 23-25 July 2010 | 42 | 40 | 12 | 6 |
Newspoll | 30 July - 1 August 2010* | 44 | 37 | 12 | 7 |
*4 per cent “uncommitted” and 2 per cent “refused” excluded.
TWO PARTY PREFERRED+
Based on preference flow at November 2007 Federal election
| COALITION | LABOR |
Election 24 November 2007 | 47.3 | 52.7 |
Newspoll 28-30 May 2010 | 49 | 51 |
Newspoll 18-20 June 2010 | 48 | 52 |
Newspoll 25-27 June 2010 | 47 | 53 |
Newspoll 16-18 July 2010 | 45 | 55 |
Newspoll 23-25 July 2010 | 48 | 52 |
Newspoll 30 July - 1 August 2010 | 50 | 50 |
No comments:
Post a Comment